Availability & Rates
Click on the description to see each floorplan.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
|
0 | 1 | 606-664 sq. ft. | from $875 | 5/1/12 |
|
| |||||
|
|
1 | 2 | 846-1,058 sq. ft. | from $1,150 | none |
|
| |||||
|
|
1 | 1 | 784-955 sq. ft. | from $1050 | none |
|
| |||||
|
|
2 | 2 | 1,250-1,279 sq. ft. | from $1,425 | Today |
|
| |||||
|
| 2 | 2 | 1,111-1,359 sq. ft. | from $1,450 | 4/1/12 |
|
| |||||
Brownridge Terrace is an ADA compliant property.









SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300