Availability & Rates
Click on the description or the PDF icon to see each floorplan. Brownridge Terrace is an ADA compliant property.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
|
0 | 1 | 606-664 sq. ft. | from $950 | 6/1/13 |
|
| |||||
|
|
1 | 1 | 846 sq. ft. | from $1,210 | Next in 2014 |
|
| |||||
|
|
1 | 2 | 926-1,058 sq. ft. | from $1,210 | 6/1/13 |
|
| |||||
|
|
1 | 1 | 784-955 sq. ft. | from $1,130 | Today |
|
| |||||
|
|
2 | 2 | 1,250-1,279 sq. ft. | from $1,485 | 6/1/13 |
|
| |||||
|
| 2 | 2 | 1,111-1,359 sq. ft. | from $1,540 | 7/1/13 |
|
| |||||
What Residents Are Saying...
"You are always treated wonderful at Brownridge Apartments. While unloading my car one day the maintenance man asked if I needed help carrying all my packages. The staff here is always courteous and always greets us with a smile." Amy W.
"The SBA staff is awesome. Every detail is taken care of." Mark S.









SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300